03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Concerta 18mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Janssen Cilag Manufacturing LLC |
Origin | U.S.A. |
Manufacturer | Janssen Cilag Manufacturing LLC |
Origin | U.S.A. |
ATC | N06BA04 |
Revision Date | 15/05/2012 |
Concerta 18mg* :
Concerta 18mg* :
Concerta 18mg* :
Concerta 18mg* :
Concerta 18mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Concerta 18mg* :
Concerta 18mg* :
Concerta 18mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Common |
Abdominal pain upper | Common |
Abnormal behaviour | Common |
Abuse with addiction | Not known |
Accommodation disorder | Common |
Acute hepatic failure | Very rare |
Aggressiveness | Common |
Agitation | Common |
Alopecia | Common |
ALT increased | Common |
Anaemia | Very rare |
Anaphylactic reactions | Uncommon |
Anger | Uncommon |
Angina pectoris | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Anorexia | Common |
Anxiety | Common |
Apathy | Very rare |
Arrhythmia | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Asthenia | Common |
Bradycardia | Not known |
Bruxism | Common |
Bullous conditions | Uncommon |
Cardiac arrest | Very rare |
Cardiac murmur | Uncommon |
Cephalea | Very Common |
Cerebral arteritis | Not known |
Cerebral artery occlusion | Very rare |
Cerebral haemorrhage | Not known |
Cerebrovascular accident | Not known |
Cerebrovascular disorders | Not known |
Chest discomfort | Not known |
Chest pain | Uncommon |
Choreoathetoid movements | Very rare |
Cold extremities | Very rare |
Coma hepatic | Very rare |
Confusional state | Rare |
Constipation | Uncommon |
Convulsion | Very rare |
Cough | Common |
Crying | Uncommon |
Decreased appetite | Common |
Delirium | Not known |
Dependence | Not known |
Depressed mood | Common |
Depression | Common |
Depressive state | Very rare |
Dermatitis exfoliative | Very rare |
Diarrhoea (Diarrhea) | Common |
Diplopia | Rare |
Disorientation | Rare |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dyskinesia | Common |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Uncommon |
Emotional lability | Common |
Erectile dysfunction | Common |
Erythema | Rare |
Erythema multiforme | Very rare |
Exfoliative conditions | Uncommon |
Extrasystoles | Not known |
Fatigue | Common |
Feeling jittery | Common |
Fixed pigmented erythema | Very rare |
Grand mal convulsion | Not known |
Growth retardation | Common |
Gynecomastia (Gynaecomastia) | Rare |
Haematuria (Hematuria) | Uncommon |
Hallucination, auditory | Uncommon |
Hallucination, tactile | Uncommon |
Hallucination, visual | Uncommon |
Heart rate increased | Common |
Hepatic enzyme increased | Uncommon |
Hepatic function abnormal | Very rare |
Hot flush | Uncommon |
Hyperbilirubinaemia | Very rare |
Hyperhidrosis | Rare |
Hypersensitivity reactions | Uncommon |
Hypertension | Common |
Hyperthermia | Not known |
Hypervigilance | Uncommon |
Insomnia | Very Common |
Irritability | Common |
Lethargy | Uncommon |
Leucopenia (Leukopenia) | Very rare |
Libido decreased | Common |
Libido disorder | Rare |
Logorrhoea | Uncommon |
Mania | Rare |
Migraine | Not known |
Mood disorders | Uncommon |
Mood swings | Common |
Muscle cramps | Very rare |
Muscle tension | Common |
Muscle twitching (Muscle twitch) | Common |
Myalgia | Uncommon |
Mydriasis (dilated pupils) (Dilatation pupillary) | Not known |
Myocardial infarction | Very rare |
Nasopharyngitis | Common |
Nausea | Common |
Nervousness | Very Common |
Neuroleptic malignant syndrome | Very rare |
Oedema auricular | Uncommon |
Oropharyngeal pain | Common |
Palpitations | Common |
Pancytopenia | Not known |
Panic attack | Common |
Paraesthesia (paresthesia) | Common |
Phosphatase alkaline increased | Very rare |
Platelet count decreased (Thrombocyte count decreased) | Very rare |
Pollakiuria (Urinary frequency) | Uncommon |
Primary insomnia | Common |
Pruritus | Common |
Psychomotor hyperactivity (Psychomotor restlessness) | Common |
Psychotic disorders | Uncommon |
Pyrexia | Common |
Rash macular | Rare |
Raynaud's phenomenon | Very rare |
Reversible ischaemic neurological deficit | Very rare |
Sedation | Uncommon |
Sinusitis | Common |
Skin Eruption | Uncommon |
Skin rash | Common |
Sleep disorder (Sleep disturbance) | Uncommon |
Somnolence | Common |
Stereotypy | Very rare |
Sudden cardiac death | Very rare |
Suicidal behaviour | Very rare |
Suicidal ideation | Uncommon |
Suicide | Very rare |
Supraventricular tachycardia | Not known |
Tachycardia | Common |
Tension | Common |
Tension headache | Common |
Thinking abnormal (Thinking disturbances) | Very rare |
Thirst | Common |
Thought disturbances | Not known |
Thrombocytopenia (Thrombopenia) | Very rare |
Thrombocytopenic purpura | Very rare |
Tic | Common |
Tic aggravated | Uncommon |
Tourette's syndrome aggravated | Uncommon |
Tremor | Uncommon |
Tremor muscle | Uncommon |
Upper respiratory tract infection | Common |
Urticaria | Common |
Vasculitides | Not known |
Ventricular extrasystoles | Not known |
Vertigo | Common |
Vision blurred | Uncommon |
Visual impairment | Rare |
Vomiting | Common |
WBC abnormal NOS | Very rare |
Weight decreased (Weight loss) | Common |
Concerta 18mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Concerta 18mg* MoH 6489 :
Form | Tablet, Prolonged-release |
Packaging | Bottle (HDPE) (high density polyethylene) |
Package Size | Box of 30 |
Strength | 18mg |
Storage Condition | <30°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 97541/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Archived Date | 13/06/2024 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 520.6 DKK | ( 6,755,305.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 17,3533 DKK | ( 220,592.00 LBP ) |
● Pharmacy Price: | 382 DKK | ( 4956832 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 30 | |
● Public Price: | 8131 ISK | ( 5,244,495.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 271,0333 ISK | ( 174,795.00 LBP ) |
● Pharmacy Price: | 4845 ISK | ( 3125025 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 30 | |
● Public Price: | 468.18 SEK | ( 3,936,457.44 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 15,606 SEK | ( 126,120.00 LBP ) |
● Pharmacy Price: | 402.38 SEK | ( 3383211.04 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 178 QAR | ( 4,371,324.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 5,9333 QAR | ( 122,790.00 LBP ) |
● Pharmacy Price: | 146.222626316 QAR | ( 3590935.2570683 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 176 AED | ( 4,252,336.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 5,8667 AED | ( 120,805.00 LBP ) |
● Pharmacy Price: | 141.68 AED | ( 3423130.48 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's Plastic Bottle | |
● Public Price: | 176 AED | ( 4,252,336.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 5,8667 AED | ( 120,805.00 LBP ) |
● Pharmacy Price: | 141.68 AED | ( 3423130.48 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30 | |
● Public Price: | 31.19 GBP | ( 3,544,712.31 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,0397 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 52.65 CHF | ( 5,445,063.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,755 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 31.57 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Public Price: | 35.17 EUR | ( 3,407,128.92 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,1723 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 28.17 EUR | ( 2728996.92 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 30 | |
● Public Price: | 47.03 EUR | ( 4,556,078.28 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,5677 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 30 | |
● Public Price: | 30.73 EUR | ( 2,976,999.48 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,0243 EUR | ( 96,876.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 34.21 EUR | ( 3,314,127.96 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,1403 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 56.33 EUR | ( 5,457,025.08 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,8777 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 30 | |
● Public Price: | 327 NOK | ( 2,650,008.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 10,9 NOK | ( 81,040.00 LBP ) |
● Pharmacy Price: | 209.38 NOK | ( 1696815.52 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 610.75 CZK | ( 2,332,454.25 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 20,3583 CZK | ( 76,380.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 111.65 SAR | ( 2,639,406.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 3,7217 SAR | ( 70,920.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 30 | |
● Public Price: | 257 EGP | ( 469,025.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 8,5667 EGP | ( 14,600.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 68.29 TRY | ( 183,017.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,2763 TRY | ( 5,360.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 17.09 BHD | ( 4,062,874.06 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,5697 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 17.18 KWD | ( 5,043,721.58 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,5727 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 14.51 KWD | ( 4259860.31 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 16.11 EUR | ( 1,560,672.36 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,537 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 11.14 EUR | |
● Pharmacy Price: | 11.69 EUR | ( 1132480.44 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 30 | |
● Public Price: | 29.08 EUR | ( 2,817,154.08 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,9693 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 18.37 EUR | ( 1,779,612.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6123 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 11.77 EUR | ( 1140230.52 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 30 | |
● Public Price: | 20.21 EUR | ( 1,957,863.96 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6737 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 19 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 28 | |
● Public Price: | 26.77 EUR | ( 2,593,370.52 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,9561 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 22.05 OMR | ( 5,087,684.70 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,735 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 26.03 JOD | ( 3,259,502.63 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,8677 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 19.86 JOD | ( 2486889.06 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 30 tab |
● Exfactory Price: | 58.96 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File